AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Brussels (AFP) | 19/06/2026 - 10:27:47 | Germany's Merz says EU 'must not' take on new debt as budget fight kicks off
Tehran (AFP) | 19/06/2026 - 10:26:49 | Iran's chief negotiator says US talks bound by Tehran's 'red lines'
Jerusalem (AFP) | 19/06/2026 - 10:12:57 | Israel says struck Hezbollah targets in Lebanon after soldiers killed
Jerusalem (AFP) | 19/06/2026 - 09:34:48 | Israeli minister says 'all of Lebanon must burn' after four soldiers killed
Kyiv (AFP) | 19/06/2026 - 09:16:02 | One dead in Russian strikes on civilian ships in Black Sea: Ukrainian minister
Jerusalem (AFP) | 19/06/2026 - 09:10:07 | Israel says four soldiers killed in Lebanon, first since US-Iran deal
Paris (AFP) | 19/06/2026 - 09:07:38 | France urges Israel to 'respect' US-Iran deal ceasefire
Kyiv (AFP) | 19/06/2026 - 08:51:54 | One dead in Russian drone strikes on civilian ships in Black Sea: Ukrainian minister
Cairo (AFP) | 19/06/2026 - 08:39:48 | Cairo says FM to meet Pakistan, Saudi, Turkey counterparts in Egypt Sunday
Beirut (AFP) | 19/06/2026 - 08:33:08 | Lebanon state media says 16 killed by Israeli strikes overnight
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”