AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Beirut (AFP) | 19/06/2026 - 08:33:08 | Lebanon state media says 16 killed by Israeli strikes overnight
London (AFP) | 19/06/2026 - 08:09:48 | Starmer congratulates rival Burnham for winning pivotal UK by-election
Seoul (AFP) | 19/06/2026 - 07:56:18 | South Korean president says he told Trump sanctions on North Korea 'ineffective'
Seoul (AFP) | 19/06/2026 - 07:39:25 | South Korean leader says Trump wants to turn attention to North after Iran deal
Jerusalem (AFP) | 19/06/2026 - 07:39:16 | Israel says striking Hezbollah targets in southern Lebanon
Geneva (AFP) | 19/06/2026 - 07:31:07 | US-Iran talks planned in Switzerland Friday postponed: Bern
Wigan (AFP) | 19/06/2026 - 04:30:57 | Starmer rival Burnham says by-election win 'final chance' to change UK Labour
Wigan (AFP) | 19/06/2026 - 04:16:34 | Starmer rival wins key UK by-election which may trigger bid to oust PM
Washington (AFP) | 19/06/2026 - 03:32:41 | Vance not flying Thursday night to Switzerland for Iran talks: White House
Caracas (AFP) | 19/06/2026 - 01:52:25 | Venezuela govt, opposition hold US-backed talks on democratic transition
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”